<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Printers &#187; Solid ink printers</title>
	<atom:link href="http://www.indiaprinters.net/print/printing-technology/solid-ink-printers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiaprinters.net</link>
	<description>Your source of information about printers</description>
	<lastBuildDate>Mon, 01 Nov 2010 13:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>China plant opts for osmotics tech that slashes energy needed for desalination</title>
		<link>http://www.indiaprinters.net/10-printer/china-plant-opts-for-osmotics-tech-that-slashes-energy-needed-for-desalination/</link>
		<comments>http://www.indiaprinters.net/10-printer/china-plant-opts-for-osmotics-tech-that-slashes-energy-needed-for-desalination/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 22:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solid ink printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/10-printer/china-plant-opts-for-osmotics-tech-that-slashes-energy-needed-for-desalination/</guid>
		<description><![CDATA[ I&#8217;ve gotten to explore all sorts of concepts in my role here at GreenTech Pastures, including one of my favorites from high-school biology, osmosis. For those of you without school-age kids, this is the process by which water moves through membranes or flows from cell to cell. Confession: I had to look the word up ]]></description>
			<content:encoded><![CDATA[<p> I&#8217;ve gotten to explore all sorts of concepts in my role here at GreenTech Pastures, including one of my favorites from high-school biology, osmosis. For those of you without school-age kids, this is the process by which water moves through membranes or flows from cell to cell. Confession: I had to look the word up </p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.zdnet.com/blog/green/china-plant-opts-for-osmotics-tech-that-slashes-energy-needed-for-desalination/14732" title="China plant opts for osmotics tech that slashes energy needed for desalination">China plant opts for osmotics tech that slashes energy needed for desalination</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/10-printer/china-plant-opts-for-osmotics-tech-that-slashes-energy-needed-for-desalination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New survey makes me wonder: Who&#8217;s buying electric and hybrid cars, anyway?</title>
		<link>http://www.indiaprinters.net/10-printer/new-survey-makes-me-wonder-whos-buying-electric-and-hybrid-cars-anyway/</link>
		<comments>http://www.indiaprinters.net/10-printer/new-survey-makes-me-wonder-whos-buying-electric-and-hybrid-cars-anyway/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solid ink printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/10-printer/new-survey-makes-me-wonder-whos-buying-electric-and-hybrid-cars-anyway/</guid>
		<description><![CDATA[ When you think about surveys touting the benefits of cars, or lack thereof, the researcher that probably jumps to your mind first is the venerable J.D. Power and Associates. ]]></description>
			<content:encoded><![CDATA[<p> When you think about surveys touting the benefits of cars, or lack thereof, the researcher that probably jumps to your mind first is the venerable J.D. Power and Associates. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.zdnet.com/blog/green/new-survey-makes-me-wonder-whos-buying-electric-and-hybrid-cars-anyway/14714" title="New survey makes me wonder: Who's buying electric and hybrid cars, anyway?">New survey makes me wonder: Who&#8217;s buying electric and hybrid cars, anyway?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/10-printer/new-survey-makes-me-wonder-whos-buying-electric-and-hybrid-cars-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC power movement gets new charge</title>
		<link>http://www.indiaprinters.net/10-printer/dc-power-movement-gets-new-charge/</link>
		<comments>http://www.indiaprinters.net/10-printer/dc-power-movement-gets-new-charge/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 02:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solid ink printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/10-printer/dc-power-movement-gets-new-charge/</guid>
		<description><![CDATA[ Proponents of the idea that safe direct current (DC) power should be more widely used in data centers have formed a new technical committee to encourage the development of standards for data and telecommunications centers. The group is called the EMerge Alliance, and at least one of the newest members of this group will be ]]></description>
			<content:encoded><![CDATA[<p> Proponents of the idea that safe direct current (DC) power should be more widely used in data centers have formed a new technical committee to encourage the development of standards for data and telecommunications centers. The group is called the EMerge Alliance, and at least one of the newest members of this group will be </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.zdnet.com/blog/green/dc-power-movement-gets-new-charge/14685" title="DC power movement gets new charge">DC power movement gets new charge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/10-printer/dc-power-movement-gets-new-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP bests Apple, Dell and other rivals in latest Greenpeace green tech guide</title>
		<link>http://www.indiaprinters.net/10-printer/hp-bests-apple-dell-and-other-rivals-in-latest-greenpeace-green-tech-guide/</link>
		<comments>http://www.indiaprinters.net/10-printer/hp-bests-apple-dell-and-other-rivals-in-latest-greenpeace-green-tech-guide/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solid ink printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/10-printer/hp-bests-apple-dell-and-other-rivals-in-latest-greenpeace-green-tech-guide/</guid>
		<description><![CDATA[ Before you buy a new piece of computing or electronics equipment during the upcoming holiday or year-end IT budget blowout, you might want to consider what it will take to get rid of what you are buying three to five years down the road. Yep, Greenpeace is at it again, with the release of its ]]></description>
			<content:encoded><![CDATA[<p> Before you buy a new piece of computing or electronics equipment during the upcoming holiday or year-end IT budget blowout, you might want to consider what it will take to get rid of what you are buying three to five years down the road. Yep, Greenpeace is at it again, with the release of its </p>
<p>Original post:<br />
<a target="_blank" href="http://www.zdnet.com/blog/green/hp-bests-apple-dell-and-other-rivals-in-latest-greenpeace-green-tech-guide/14694" title="HP bests Apple, Dell and other rivals in latest Greenpeace green tech guide">HP bests Apple, Dell and other rivals in latest Greenpeace green tech guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/10-printer/hp-bests-apple-dell-and-other-rivals-in-latest-greenpeace-green-tech-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power management still more talked about than deployed</title>
		<link>http://www.indiaprinters.net/10-printer/power-management-still-more-talked-about-than-deployed/</link>
		<comments>http://www.indiaprinters.net/10-printer/power-management-still-more-talked-about-than-deployed/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solid ink printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/10-printer/power-management-still-more-talked-about-than-deployed/</guid>
		<description><![CDATA[ Just how much power are businesses and the federal government wasting by failing to manage whether or not their PCs are on or off at night or, if you prefer to think in convenience, when they&#8217;re not needed? A new study says that desktops and laptops are left on approximately 94 percent of the time. ]]></description>
			<content:encoded><![CDATA[<p> Just how much power are businesses and the federal government wasting by failing to manage whether or not their PCs are on or off at night or, if you prefer to think in convenience, when they&#8217;re not needed? A new study says that desktops and laptops are left on approximately 94 percent of the time. </p>
<p>Read more here:<br />
<a target="_blank" href="http://www.zdnet.com/blog/green/power-management-still-more-talked-about-than-deployed/14677" title="Power management still more talked about than deployed">Power management still more talked about than deployed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/10-printer/power-management-still-more-talked-about-than-deployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T thinks green with Eco App for iPhone</title>
		<link>http://www.indiaprinters.net/10-printer/att-thinks-green-with-eco-app-for-iphone/</link>
		<comments>http://www.indiaprinters.net/10-printer/att-thinks-green-with-eco-app-for-iphone/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 04:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solid ink printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/10-printer/att-thinks-green-with-eco-app-for-iphone/</guid>
		<description><![CDATA[ In case you&#8217;re wondering the nearest recycling location to your home or business OR are interested in receiving regular bimonthly updates about environmental events in your area AND you happen to be an AT&#038;T wireless customer, the company has launched a free Eco App focused on building environmental awareness. Interestingly, the carrier says the application is ]]></description>
			<content:encoded><![CDATA[<p> In case you&#8217;re wondering the nearest recycling location to your home or business OR are interested in receiving regular bimonthly updates about environmental events in your area AND you happen to be an AT&#038;T wireless customer, the company has launched a free Eco App focused on building environmental awareness. Interestingly, the carrier says the application is </p>
<p>Read more:<br />
<a target="_blank" href="http://www.zdnet.com/blog/green/at-t-thinks-green-with-eco-app-for-iphone/14666" title="AT&#038;T thinks green with Eco App for iPhone">AT&#038;T thinks green with Eco App for iPhone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/10-printer/att-thinks-green-with-eco-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news, bad news on the green printer front</title>
		<link>http://www.indiaprinters.net/10-printer/good-news-bad-news-on-the-green-printer-front/</link>
		<comments>http://www.indiaprinters.net/10-printer/good-news-bad-news-on-the-green-printer-front/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Solid ink printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/10-printer/good-news-bad-news-on-the-green-printer-front/</guid>
		<description><![CDATA[ Some good news and bad news today about an oft-disrespected and overused piece of technology, printers. Because one should always leave on a high-note, I&#8217;ll start with the not-so-go-great info, which is this: The Electronics TakeBack Coalition has issued a report covering the recycling and product takeback efforts of many information technology and consumer electronics companies ]]></description>
			<content:encoded><![CDATA[<p> Some good news and bad news today about an oft-disrespected and overused piece of technology, printers. Because one should always leave on a high-note, I&#8217;ll start with the not-so-go-great info, which is this: The Electronics TakeBack Coalition has issued a report covering the recycling and product takeback efforts of many information technology and consumer electronics companies </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.zdnet.com/blog/green/good-news-bad-news-on-the-green-printer-front/14657" title="Good news, bad news on the green printer front">Good news, bad news on the green printer front</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/10-printer/good-news-bad-news-on-the-green-printer-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerson seeks to bridge IT and facilities power management</title>
		<link>http://www.indiaprinters.net/10-printer/emerson-seeks-to-bridge-it-and-facilities-power-management/</link>
		<comments>http://www.indiaprinters.net/10-printer/emerson-seeks-to-bridge-it-and-facilities-power-management/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 00:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solid ink printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/10-printer/emerson-seeks-to-bridge-it-and-facilities-power-management/</guid>
		<description><![CDATA[ So, one common refrain you hear from people charged with managing electricity consumption in their data center is that there is a sometimes a disconnect between the facilities and IT teams. Actually, make that often, not sometimes. ]]></description>
			<content:encoded><![CDATA[<p> So, one common refrain you hear from people charged with managing electricity consumption in their data center is that there is a sometimes a disconnect between the facilities and IT teams. Actually, make that often, not sometimes. </p>
<p>View original post here:<br />
<a target="_blank" href="http://www.zdnet.com/blog/green/emerson-seeks-to-bridge-it-and-facilities-power-management/14651" title="Emerson seeks to bridge IT and facilities power management">Emerson seeks to bridge IT and facilities power management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/10-printer/emerson-seeks-to-bridge-it-and-facilities-power-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensor powers down new NEC monitor during periods of inactivity</title>
		<link>http://www.indiaprinters.net/10-printer/sensor-powers-down-new-nec-monitor-during-periods-of-inactivity/</link>
		<comments>http://www.indiaprinters.net/10-printer/sensor-powers-down-new-nec-monitor-during-periods-of-inactivity/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 23:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solid ink printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/10-printer/sensor-powers-down-new-nec-monitor-during-periods-of-inactivity/</guid>
		<description><![CDATA[ NEC Display Solutions of America has introduced a new MultiSync EX monitor series that come with a &#8220;human&#8221; sensor that monitors activity in front of the monitor and reduced power consumption if there has been an extended period of inactivity. The monitors also include the company&#8217;s ambient light sensor technology, which adjusts the display brightness ]]></description>
			<content:encoded><![CDATA[<p> NEC Display Solutions of America has introduced a new MultiSync EX monitor series that come with a &#8220;human&#8221; sensor that monitors activity in front of the monitor and reduced power consumption if there has been an extended period of inactivity. The monitors also include the company&#8217;s ambient light sensor technology, which adjusts the display brightness </p>
<p>Read more:<br />
<a target="_blank" href="http://www.zdnet.com/blog/green/sensor-powers-down-new-nec-monitor-during-periods-of-inactivity/14645" title="Sensor powers down new NEC monitor during periods of inactivity">Sensor powers down new NEC monitor during periods of inactivity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/10-printer/sensor-powers-down-new-nec-monitor-during-periods-of-inactivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox Now Offers Desktop ColorQube Solid Ink Printers</title>
		<link>http://www.indiaprinters.net/10-printer/xerox-now-offers-desktop-colorqube-solid-ink-printers/</link>
		<comments>http://www.indiaprinters.net/10-printer/xerox-now-offers-desktop-colorqube-solid-ink-printers/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inkjet Printers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Printer Reviews]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Printing Technology]]></category>
		<category><![CDATA[Solid ink printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/10-printer/xerox-now-offers-desktop-colorqube-solid-ink-printers/</guid>
		<description><![CDATA[ An announcement from Xerox made last week will make solid ink printing more affordable, and possibly bring the solid ink printer into more offices – and perhaps a few homes. Xerox has added two desktop-sized printers to its ColorQube line of solid ink printers, carrying price tags that are just a fraction of what the $20,000-something ColorQube 9200 cost. The two printers – ColorQube 8570 and ColorQube 8870 – join the Xerox line that uses resin-based solid ink instead of ink or toner contained in plastic cartridges, which are found in inkjet and laser printer models]]></description>
			<content:encoded><![CDATA[<p> An announcement from Xerox made last week will make solid ink printing more affordable, and possibly bring the solid ink printer into more offices – and perhaps a few homes. Xerox has added two desktop-sized printers to its ColorQube line of solid ink printers, carrying price tags that are just a fraction of what the $20,000-something ColorQube 9200 cost. The two printers – ColorQube 8570 and ColorQube 8870 – join the Xerox line that uses resin-based solid ink instead of ink or toner contained in plastic cartridges, which are found in inkjet and laser printer models</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/printcountryblog/~3/oxdLvcOiDi8/xerox-now-offers-desktop-colorqube-solid-ink-printers-13197.html" title="Xerox Now Offers Desktop ColorQube Solid Ink Printers">Xerox Now Offers Desktop ColorQube Solid Ink Printers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/10-printer/xerox-now-offers-desktop-colorqube-solid-ink-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

