<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Printers &#187; Inkless printers</title>
	<atom:link href="http://www.indiaprinters.net/print/printing-technology/inkless-printers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiaprinters.net</link>
	<description>Your source of information about printers</description>
	<lastBuildDate>Mon, 01 Nov 2010 13:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Immune system&#8217;s bare essentials used to speedily detect drug targets</title>
		<link>http://www.indiaprinters.net/10-printer/immune-systems-bare-essentials-used-to-speedily-detect-drug-targets/</link>
		<comments>http://www.indiaprinters.net/10-printer/immune-systems-bare-essentials-used-to-speedily-detect-drug-targets/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 03:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inkless printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/10-printer/immune-systems-bare-essentials-used-to-speedily-detect-drug-targets/</guid>
		<description><![CDATA[Scientists at Johns Hopkins have taken a less-is-more approach to designing effective drug treatments that are precisely tailored to disease-causing pathogens, such as viruses and bacteria, and cancer cells, any of which can trigger the body's immune system defenses.]]></description>
			<content:encoded><![CDATA[<p>Scientists at Johns Hopkins have taken a less-is-more approach to designing effective drug treatments that are precisely tailored to disease-causing pathogens, such as viruses and bacteria, and cancer cells, any of which can trigger the body&#8217;s immune system defenses.</p>
<p>More:<br />
<a target="_blank" href="http://www.physorg.com/news/2010-10-immune-essentials-speedily-drug.html" title="Immune system's bare essentials used to speedily detect drug targets">Immune system&#8217;s bare essentials used to speedily detect drug targets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/10-printer/immune-systems-bare-essentials-used-to-speedily-detect-drug-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed installation of system to monitor vital signs of global ocean, scientists urge</title>
		<link>http://www.indiaprinters.net/10-printer/speed-installation-of-system-to-monitor-vital-signs-of-global-ocean-scientists-urge/</link>
		<comments>http://www.indiaprinters.net/10-printer/speed-installation-of-system-to-monitor-vital-signs-of-global-ocean-scientists-urge/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 22:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inkless printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/10-printer/speed-installation-of-system-to-monitor-vital-signs-of-global-ocean-scientists-urge/</guid>
		<description><![CDATA[The ocean surface is 30 percent more acidic today than it was in 1800, much of that increase occurring in the last 50 years - a rising trend that could both harm coral reefs and profoundly impact tiny shelled plankton at the base of the ocean food web, scientists warn.]]></description>
			<content:encoded><![CDATA[<p>The ocean surface is 30 percent more acidic today than it was in 1800, much of that increase occurring in the last 50 years &#8211; a rising trend that could both harm coral reefs and profoundly impact tiny shelled plankton at the base of the ocean food web, scientists warn.</p>
</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.physorg.com/news/2010-10-vital-global-ocean-scientists-urge.html" title="Speed installation of system to monitor vital signs of global ocean, scientists urge">Speed installation of system to monitor vital signs of global ocean, scientists urge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/10-printer/speed-installation-of-system-to-monitor-vital-signs-of-global-ocean-scientists-urge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotion processing in the brain is influenced by the color of ambient light</title>
		<link>http://www.indiaprinters.net/10-printer/emotion-processing-in-the-brain-is-influenced-by-the-color-of-ambient-light/</link>
		<comments>http://www.indiaprinters.net/10-printer/emotion-processing-in-the-brain-is-influenced-by-the-color-of-ambient-light/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 21:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inkless printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/10-printer/emotion-processing-in-the-brain-is-influenced-by-the-color-of-ambient-light/</guid>
		<description><![CDATA[Researchers at the Cyclotron Research Centre (University of Liege), Geneva Center for Neuroscience and Swiss Center for Affective Sciences (University of Geneva), and Surrey Sleep Research Centre (University of Surrey) investigated the immediate effect of light, and of its color composition, on emotion brain processing using functional magnetic resonance imaging. The results of their study show that the colour of light influences the way the brain processes emotional stimuli.]]></description>
			<content:encoded><![CDATA[<p>Researchers at the Cyclotron Research Centre (University of Liege), Geneva Center for Neuroscience and Swiss Center for Affective Sciences (University of Geneva), and Surrey Sleep Research Centre (University of Surrey) investigated the immediate effect of light, and of its color composition, on emotion brain processing using functional magnetic resonance imaging. The results of their study show that the colour of light influences the way the brain processes emotional stimuli.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.physorg.com/news/2010-10-emotion-brain-ambient.html" title="Emotion processing in the brain is influenced by the color of ambient light">Emotion processing in the brain is influenced by the color of ambient light</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/10-printer/emotion-processing-in-the-brain-is-influenced-by-the-color-of-ambient-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phosphorus identified as the missing link in evolution of animals</title>
		<link>http://www.indiaprinters.net/10-printer/phosphorus-identified-as-the-missing-link-in-evolution-of-animals/</link>
		<comments>http://www.indiaprinters.net/10-printer/phosphorus-identified-as-the-missing-link-in-evolution-of-animals/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 21:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inkless printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/10-printer/phosphorus-identified-as-the-missing-link-in-evolution-of-animals/</guid>
		<description><![CDATA[(PhysOrg.com) -- A University of Alberta geomicrobiologist and his PhD student are part of a research team that has identified phosphorus as the mystery ingredient that pushed oxygen levels in the oceans high enough to establish the first animals on Earth.]]></description>
			<content:encoded><![CDATA[<p>(PhysOrg.com) &#8212; A University of Alberta geomicrobiologist and his PhD student are part of a research team that has identified phosphorus as the mystery ingredient that pushed oxygen levels in the oceans high enough to establish the first animals on Earth.</p>
</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.physorg.com/news/2010-10-phosphorus-link-evolution-animals.html" title="Phosphorus identified as the missing link in evolution of animals">Phosphorus identified as the missing link in evolution of animals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/10-printer/phosphorus-identified-as-the-missing-link-in-evolution-of-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend NewsBytes: BT goes down the tube with wi-fi; Mass Effect 2 scoops game of the year; Survey says 35% would buy tablet over laptop</title>
		<link>http://www.indiaprinters.net/10-printer/weekend-newsbytes-bt-goes-down-the-tube-with-wi-fi-mass-effect-2-scoops-game-of-the-year-survey-says-35-would-buy-tablet-over-laptop/</link>
		<comments>http://www.indiaprinters.net/10-printer/weekend-newsbytes-bt-goes-down-the-tube-with-wi-fi-mass-effect-2-scoops-game-of-the-year-survey-says-35-would-buy-tablet-over-laptop/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 15:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inkless printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/10-printer/weekend-newsbytes-bt-goes-down-the-tube-with-wi-fi-mass-effect-2-scoops-game-of-the-year-survey-says-35-would-buy-tablet-over-laptop/</guid>
		<description><![CDATA[BT has announced that it will begin a trial of its wi-fi service at Charing Cross underground station. The trial will run for six months starting tomorrow, and will allow BT broadband customers with unlimited BT Fon wi-fi minutes and BT Openzone customers to partake of the new service]]></description>
			<content:encoded><![CDATA[<p>BT has announced that it will begin a trial of its wi-fi service at Charing Cross underground station. The trial will run for six months starting tomorrow, and will allow BT broadband customers with unlimited BT Fon wi-fi minutes and BT Openzone customers to partake of the new service</p>
<p>See more here:<br />
<a target="_blank" href="http://www.techwatch.co.uk/2010/10/31/weekend-newsbytes-bt-goes-down-the-tube-with-wi-fi-mass-effect-2-scoops-game-of-the-year-survey-says-35-would-buy-tablet-over-laptop/" title="Weekend NewsBytes: BT goes down the tube with wi-fi; Mass Effect 2 scoops game of the year; Survey says 35% would buy tablet over laptop">Weekend NewsBytes: BT goes down the tube with wi-fi; Mass Effect 2 scoops game of the year; Survey says 35% would buy tablet over laptop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/10-printer/weekend-newsbytes-bt-goes-down-the-tube-with-wi-fi-mass-effect-2-scoops-game-of-the-year-survey-says-35-would-buy-tablet-over-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35% of UK consumers would buy a tablet instead of a laptop</title>
		<link>http://www.indiaprinters.net/10-printer/35-of-uk-consumers-would-buy-a-tablet-instead-of-a-laptop/</link>
		<comments>http://www.indiaprinters.net/10-printer/35-of-uk-consumers-would-buy-a-tablet-instead-of-a-laptop/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 15:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inkless printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/10-printer/35-of-uk-consumers-would-buy-a-tablet-instead-of-a-laptop/</guid>
		<description><![CDATA[The debate over whether the tablet is set to kill the notebook market, or at least hamper it severely, rages on, with the latest shell fired being some research conducted by online shopping comparison website Kelkoo. Earlier this month, research from NPD in the States indicated that the iPad wasn&#8217;t cannibalising the laptop market, as ]]></description>
			<content:encoded><![CDATA[<p>The debate over whether the tablet is set to kill the notebook market, or at least hamper it severely, rages on, with the latest shell fired being some research conducted by online shopping comparison website Kelkoo. Earlier this month, research from NPD in the States indicated that the iPad wasn&#8217;t cannibalising the laptop market, as </p>
<p>Link:<br />
<a target="_blank" href="http://www.techwatch.co.uk/2010/10/30/35-of-uk-consumers-prefer-a-tablet-instead-of-a-laptop/" title="35% of UK consumers would buy a tablet instead of a laptop">35% of UK consumers would buy a tablet instead of a laptop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/10-printer/35-of-uk-consumers-would-buy-a-tablet-instead-of-a-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neural circuit ensures zebrafish will not bite off more than it can chew</title>
		<link>http://www.indiaprinters.net/10-printer/neural-circuit-ensures-zebrafish-will-not-bite-off-more-than-it-can-chew/</link>
		<comments>http://www.indiaprinters.net/10-printer/neural-circuit-ensures-zebrafish-will-not-bite-off-more-than-it-can-chew/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 15:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inkless printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/10-printer/neural-circuit-ensures-zebrafish-will-not-bite-off-more-than-it-can-chew/</guid>
		<description><![CDATA[(PhysOrg.com) -- Whether it is alerting us to danger or allowing us to spot prey, vision helps keep humans and other animals alive. But how exactly does this special sense work, and why is it easier for us to spot movement of small objects in our field of vision than to notice other things?]]></description>
			<content:encoded><![CDATA[<p>(PhysOrg.com) &#8212; Whether it is alerting us to danger or allowing us to spot prey, vision helps keep humans and other animals alive. But how exactly does this special sense work, and why is it easier for us to spot movement of small objects in our field of vision than to notice other things?</p>
</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.physorg.com/news/2010-10-neural-circuit-zebrafish.html" title="Neural circuit ensures zebrafish will not bite off more than it can chew">Neural circuit ensures zebrafish will not bite off more than it can chew</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/10-printer/neural-circuit-ensures-zebrafish-will-not-bite-off-more-than-it-can-chew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT broadband fault leaves thousands disconnected</title>
		<link>http://www.indiaprinters.net/10-printer/bt-broadband-fault-leaves-thousands-disconnected/</link>
		<comments>http://www.indiaprinters.net/10-printer/bt-broadband-fault-leaves-thousands-disconnected/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 14:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inkless printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/10-printer/bt-broadband-fault-leaves-thousands-disconnected/</guid>
		<description><![CDATA[Around 20,000 BT customers across the UK found themselves without broadband last night due to a fault on a node in the Edinburgh area. The Courier.co.uk reports that BT said the fault hit customers “largely in the southern Scotland and northern England area with some in the Northern Ireland area also affected.” Although the BBC ]]></description>
			<content:encoded><![CDATA[<p>Around 20,000 BT customers across the UK found themselves without broadband last night due to a fault on a node in the Edinburgh area. The Courier.co.uk reports that BT said the fault hit customers “largely in the southern Scotland and northern England area with some in the Northern Ireland area also affected.” Although the BBC </p>
<p>View post:<br />
<a target="_blank" href="http://www.techwatch.co.uk/2010/10/30/bt-broadband-fault-leaves-thousands-disconnected/" title="BT broadband fault leaves thousands disconnected">BT broadband fault leaves thousands disconnected</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/10-printer/bt-broadband-fault-leaves-thousands-disconnected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN nature meeting agrees on land, ocean protection</title>
		<link>http://www.indiaprinters.net/10-printer/un-nature-meeting-agrees-on-land-ocean-protection/</link>
		<comments>http://www.indiaprinters.net/10-printer/un-nature-meeting-agrees-on-land-ocean-protection/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 14:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inkless printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/10-printer/un-nature-meeting-agrees-on-land-ocean-protection/</guid>
		<description><![CDATA[(AP) -- Representatives to a U.N. conference on biodiversity agreed early Saturday to expand protected areas on land and at sea in the hopes of slowing the rate of extinction of the world's animals and plants and preventing further damage to its ecosystems.]]></description>
			<content:encoded><![CDATA[<p>(AP) &#8212; Representatives to a U.N. conference on biodiversity agreed early Saturday to expand protected areas on land and at sea in the hopes of slowing the rate of extinction of the world&#8217;s animals and plants and preventing further damage to its ecosystems.</p>
</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.physorg.com/news/2010-10-nature-ocean.html" title="UN nature meeting agrees on land, ocean protection">UN nature meeting agrees on land, ocean protection</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/10-printer/un-nature-meeting-agrees-on-land-ocean-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft will make a profit on every Kinect sold</title>
		<link>http://www.indiaprinters.net/10-printer/microsoft-will-make-a-profit-on-every-kinect-sold/</link>
		<comments>http://www.indiaprinters.net/10-printer/microsoft-will-make-a-profit-on-every-kinect-sold/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 14:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inkless printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/10-printer/microsoft-will-make-a-profit-on-every-kinect-sold/</guid>
		<description><![CDATA[The head of Microsoft&#8217;s Interactive Entertainment division, Don Mattrick, has revealed that the Kinect motion control system will make a profit for the company with every unit sold. In other words, Microsoft isn&#8217;t subsidising the spread of Kinect to consumers, something one might question given the noise made over the device&#8217;s price point of £130 ]]></description>
			<content:encoded><![CDATA[<p>The head of Microsoft&#8217;s Interactive Entertainment division, Don Mattrick, has revealed that the Kinect motion control system will make a profit for the company with every unit sold. In other words, Microsoft isn&#8217;t subsidising the spread of Kinect to consumers, something one might question given the noise made over the device&#8217;s price point of £130 </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.techwatch.co.uk/2010/10/30/microsoft-will-make-a-profit-on-every-kinect-sold/" title="Microsoft will make a profit on every Kinect sold">Microsoft will make a profit on every Kinect sold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/10-printer/microsoft-will-make-a-profit-on-every-kinect-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

