<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Printers &#187; Printing Technology</title>
	<atom:link href="http://www.indiaprinters.net/print/printing-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiaprinters.net</link>
	<description>Your source of information about printers</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Firefox and Chrome security patches released</title>
		<link>http://www.indiaprinters.net/07-printer/firefox-and-chrome-security-patches-released/</link>
		<comments>http://www.indiaprinters.net/07-printer/firefox-and-chrome-security-patches-released/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solid ink printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/07-printer/firefox-and-chrome-security-patches-released/</guid>
		<description><![CDATA[ Shaun Nichols in San Francisco, V3.co.uk , Wednesday 28 July 2010 at 01:45:00 Users urged to download Firefox 3.6.8 and Chrome 5.0.375.125 immediately Google and Mozilla have posted security updates for their respective Chrome and Firefox web browsers. The Firefox 3.6.8 update addresses a single vulnerability in the browser's plug-in parameter array stemming... ]]></description>
			<content:encoded><![CDATA[<p> Shaun Nichols in San Francisco, V3.co.uk , Wednesday 28 July 2010 at 01:45:00 Users urged to download Firefox 3.6.8 and Chrome 5.0.375.125 immediately Google and Mozilla have posted security updates for their respective Chrome and Firefox web browsers. The Firefox 3.6.8 update addresses a single vulnerability in the browser&#8217;s plug-in parameter array stemming&#8230; </p>
<p>Original post:<br />
<a target="_blank" href="http://feeds.v3.co.uk/c/554/f/464337/s/c50f1e9/l/0L0Sv30O0Cv30Cnews0C22671650Cfirefox0Echrome0Esecurity0Epatches/story01.htm" title="Firefox and Chrome security patches released" rel='nofollow'>Firefox and Chrome security patches released</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/07-printer/firefox-and-chrome-security-patches-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google unveils Apps for Government</title>
		<link>http://www.indiaprinters.net/07-printer/google-unveils-apps-for-government/</link>
		<comments>http://www.indiaprinters.net/07-printer/google-unveils-apps-for-government/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solid ink printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/07-printer/google-unveils-apps-for-government/</guid>
		<description><![CDATA[ Iain Thomson in San Francisco, V3.co.uk , Tuesday 27 July 2010 at 00:32:00 Search firm makes a play for the hosted municipal services market Google has launched new version of its Apps cloud services aimed specifically at the government market. Apps for Government includes word processing, email and calendar functions, and web pages for... ]]></description>
			<content:encoded><![CDATA[<p> Iain Thomson in San Francisco, V3.co.uk , Tuesday 27 July 2010 at 00:32:00 Search firm makes a play for the hosted municipal services market Google has launched new version of its Apps cloud services aimed specifically at the government market. Apps for Government includes word processing, email and calendar functions, and web pages for&#8230; </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feeds.v3.co.uk/c/554/f/464337/s/c48d664/l/0L0Sv30O0Cv30Cnews0C22670A910Cgoogle0Eunveils0Eapps0Egovernment/story01.htm" title="Google unveils Apps for Government" rel='nofollow'>Google unveils Apps for Government</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/07-printer/google-unveils-apps-for-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomarkers found for postmenopausal cardiovascular disease</title>
		<link>http://www.indiaprinters.net/07-printer/biomarkers-found-for-postmenopausal-cardiovascular-disease/</link>
		<comments>http://www.indiaprinters.net/07-printer/biomarkers-found-for-postmenopausal-cardiovascular-disease/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inkless printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/07-printer/biomarkers-found-for-postmenopausal-cardiovascular-disease/</guid>
		<description><![CDATA[Analysis of blood protein data from the Women's Health Initiative cohorts has revealed new biomarkers for stroke and coronary heart disease (CHD). Research published in BioMed Central's open access journal Genome Medicine found that beta-2 microglobulin (B2M) levels were significantly elevated in postmenopausal women with CHD, and insulin-like growth factor binding protein 4 (IGFBP4) was strongly associated with stroke.]]></description>
			<content:encoded><![CDATA[<p>Analysis of blood protein data from the Women&#8217;s Health Initiative cohorts has revealed new biomarkers for stroke and coronary heart disease (CHD). Research published in BioMed Central&#8217;s open access journal Genome Medicine found that beta-2 microglobulin (B2M) levels were significantly elevated in postmenopausal women with CHD, and insulin-like growth factor binding protein 4 (IGFBP4) was strongly associated with stroke.</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.physorg.com/news199431680.html" title="Biomarkers found for postmenopausal cardiovascular disease" rel='nofollow'>Biomarkers found for postmenopausal cardiovascular disease</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/07-printer/biomarkers-found-for-postmenopausal-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYU team installs new antenna on world&#8217;s largest radio telescope</title>
		<link>http://www.indiaprinters.net/07-printer/byu-team-installs-new-antenna-on-worlds-largest-radio-telescope/</link>
		<comments>http://www.indiaprinters.net/07-printer/byu-team-installs-new-antenna-on-worlds-largest-radio-telescope/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inkless printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/07-printer/byu-team-installs-new-antenna-on-worlds-largest-radio-telescope/</guid>
		<description><![CDATA[(PhysOrg.com) -- A team of BYU engineers built a super-sensitive antenna for processing signals from deep space. Then they flew to Puerto Rico and installed it at about the same spot where Pierce Brosnan and Sean Bean battled it out during the climax of the James Bond film GoldenEye.]]></description>
			<content:encoded><![CDATA[<p>(PhysOrg.com) &#8212; A team of BYU engineers built a super-sensitive antenna for processing signals from deep space. Then they flew to Puerto Rico and installed it at about the same spot where Pierce Brosnan and Sean Bean battled it out during the climax of the James Bond film GoldenEye.</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.physorg.com/news199470550.html" title="BYU team installs new antenna on world's largest radio telescope" rel='nofollow'>BYU team installs new antenna on world&#8217;s largest radio telescope</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/07-printer/byu-team-installs-new-antenna-on-worlds-largest-radio-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoblasts from laser-activated nanoparticles move molecules, proteins and DNA into cells</title>
		<link>http://www.indiaprinters.net/07-printer/nanoblasts-from-laser-activated-nanoparticles-move-molecules-proteins-and-dna-into-cells/</link>
		<comments>http://www.indiaprinters.net/07-printer/nanoblasts-from-laser-activated-nanoparticles-move-molecules-proteins-and-dna-into-cells/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inkless printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/07-printer/nanoblasts-from-laser-activated-nanoparticles-move-molecules-proteins-and-dna-into-cells/</guid>
		<description><![CDATA[Using chemical "nanoblasts" that punch tiny holes in the protective membranes of cells, researchers have demonstrated a new technique for getting therapeutic small molecules, proteins and DNA directly into living cells.]]></description>
			<content:encoded><![CDATA[<p>Using chemical &#8220;nanoblasts&#8221; that punch tiny holes in the protective membranes of cells, researchers have demonstrated a new technique for getting therapeutic small molecules, proteins and DNA directly into living cells.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.physorg.com/news199469656.html" title="Nanoblasts from laser-activated nanoparticles move molecules, proteins and DNA into cells" rel='nofollow'>Nanoblasts from laser-activated nanoparticles move molecules, proteins and DNA into cells</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/07-printer/nanoblasts-from-laser-activated-nanoparticles-move-molecules-proteins-and-dna-into-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddies against the wall</title>
		<link>http://www.indiaprinters.net/07-printer/eddies-against-the-wall/</link>
		<comments>http://www.indiaprinters.net/07-printer/eddies-against-the-wall/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inkless printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/07-printer/eddies-against-the-wall/</guid>
		<description><![CDATA[Fluids experts writing in the journal Physics of Fluids, which is published by the American Institute of Physics, are projecting it will be many decades before we can accurately probe the properties of turbulence near walls. High-Reynolds-number flows (which are prone to turbulence) are critically important in aeronautics, naval applications, energy conversion processes, manufacturing, mixing and dilution of pollutants, and in many aspects of climate modeling, according to Professor Hassan Nagib at the Illinois Institute of Technology in Chicago.]]></description>
			<content:encoded><![CDATA[<p>Fluids experts writing in the journal Physics of Fluids, which is published by the American Institute of Physics, are projecting it will be many decades before we can accurately probe the properties of turbulence near walls. High-Reynolds-number flows (which are prone to turbulence) are critically important in aeronautics, naval applications, energy conversion processes, manufacturing, mixing and dilution of pollutants, and in many aspects of climate modeling, according to Professor Hassan Nagib at the Illinois Institute of Technology in Chicago.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.physorg.com/news199469300.html" title="Eddies against the wall" rel='nofollow'>Eddies against the wall</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/07-printer/eddies-against-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificially controlling water condensation leads to &#8216;room-temperature ice&#8217;</title>
		<link>http://www.indiaprinters.net/07-printer/artificially-controlling-water-condensation-leads-to-room-temperature-ice/</link>
		<comments>http://www.indiaprinters.net/07-printer/artificially-controlling-water-condensation-leads-to-room-temperature-ice/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inkless printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/07-printer/artificially-controlling-water-condensation-leads-to-room-temperature-ice/</guid>
		<description><![CDATA[Earth's climate is strongly influenced by the presence of particles of different shapes and origins -- in the form of dust, ice and pollutants -- that find their way into the lowest portion of the atmosphere, the troposphere. There, water adsorbed on the surface of these particles can freeze at higher temperatures than pure water droplets, triggering rain and snow.]]></description>
			<content:encoded><![CDATA[<p>Earth&#8217;s climate is strongly influenced by the presence of particles of different shapes and origins &#8212; in the form of dust, ice and pollutants &#8212; that find their way into the lowest portion of the atmosphere, the troposphere. There, water adsorbed on the surface of these particles can freeze at higher temperatures than pure water droplets, triggering rain and snow.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.physorg.com/news199468297.html" title="Artificially controlling water condensation leads to 'room-temperature ice'" rel='nofollow'>Artificially controlling water condensation leads to &#8216;room-temperature ice&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/07-printer/artificially-controlling-water-condensation-leads-to-room-temperature-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers winning the security battle, says Cisco</title>
		<link>http://www.indiaprinters.net/07-printer/hackers-winning-the-security-battle-says-cisco/</link>
		<comments>http://www.indiaprinters.net/07-printer/hackers-winning-the-security-battle-says-cisco/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solid ink printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/07-printer/hackers-winning-the-security-battle-says-cisco/</guid>
		<description><![CDATA[ Iain Thomson in San Francisco, V3.co.uk , Tuesday 27 July 2010 at 19:50:00 Patient, brilliant and better funded, warns networking firm Malicious hackers are winning the enterprise security fight, according to Cisco's chief security officer. John Stewart said in the Cisco 2010 Midyear Security Report that the hacking industry is now... ]]></description>
			<content:encoded><![CDATA[<p> Iain Thomson in San Francisco, V3.co.uk , Tuesday 27 July 2010 at 19:50:00 Patient, brilliant and better funded, warns networking firm Malicious hackers are winning the enterprise security fight, according to Cisco&#8217;s chief security officer. John Stewart said in the Cisco 2010 Midyear Security Report that the hacking industry is now&#8230; </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feeds.v3.co.uk/c/554/f/464337/s/c4fd6b9/l/0L0Sv30O0Cv30Cnews0C22671620Ccisco0Efinds0Ehackers0Ewinning/story01.htm" title="Hackers winning the security battle, says Cisco" rel='nofollow'>Hackers winning the security battle, says Cisco</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/07-printer/hackers-winning-the-security-battle-says-cisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s silicon photonics to revolutionise comms</title>
		<link>http://www.indiaprinters.net/07-printer/intels-silicon-photonics-to-revolutionise-comms/</link>
		<comments>http://www.indiaprinters.net/07-printer/intels-silicon-photonics-to-revolutionise-comms/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solid ink printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/07-printer/intels-silicon-photonics-to-revolutionise-comms/</guid>
		<description><![CDATA[ Daniel Robinson, V3.co.uk , Tuesday 27 July 2010 at 18:30:00 Chip giant claims first optical data link using integrated lasers Intel is claiming a milestone in optical communications with the first 50Gbit/s receiver and transmitter modules that produce their own laser light.... ]]></description>
			<content:encoded><![CDATA[<p> Daniel Robinson, V3.co.uk , Tuesday 27 July 2010 at 18:30:00 Chip giant claims first optical data link using integrated lasers Intel is claiming a milestone in optical communications with the first 50Gbit/s receiver and transmitter modules that produce their own laser light&#8230;. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feeds.v3.co.uk/c/554/f/464337/s/c4f824f/l/0L0Sv30O0Cv30Cnews0C22671570Cintel0Esilicon0Ephotonics/story01.htm" title="Intel's silicon photonics to revolutionise comms" rel='nofollow'>Intel&#8217;s silicon photonics to revolutionise comms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/07-printer/intels-silicon-photonics-to-revolutionise-comms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK falls off list of world&#8217;s fastest broadband locations</title>
		<link>http://www.indiaprinters.net/07-printer/uk-falls-off-list-of-worlds-fastest-broadband-locations/</link>
		<comments>http://www.indiaprinters.net/07-printer/uk-falls-off-list-of-worlds-fastest-broadband-locations/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solid ink printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/07-printer/uk-falls-off-list-of-worlds-fastest-broadband-locations/</guid>
		<description><![CDATA[ Dan Worth, V3.co.uk , Tuesday 27 July 2010 at 18:02:00 South Korea leads the way, while no UK city makes the top 100 Masan in South Korea is officially the world's fastest online city, averaging a maximum connection speed of 40.5Mbit/s, according to web content firm Akamai.... ]]></description>
			<content:encoded><![CDATA[<p> Dan Worth, V3.co.uk , Tuesday 27 July 2010 at 18:02:00 South Korea leads the way, while no UK city makes the top 100 Masan in South Korea is officially the world&#8217;s fastest online city, averaging a maximum connection speed of 40.5Mbit/s, according to web content firm Akamai&#8230;. </p>
<p>See original here:<br />
<a target="_blank" href="http://feeds.v3.co.uk/c/554/f/464337/s/c4f3e98/l/0L0Sv30O0Cv30Cnews0C2267160A0Csouth0Ekorean0Ecity0Eworld0Efastest/story01.htm" title="UK falls off list of world's fastest broadband locations" rel='nofollow'>UK falls off list of world&#8217;s fastest broadband locations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/07-printer/uk-falls-off-list-of-worlds-fastest-broadband-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
