<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Printers</title>
	<atom:link href="http://www.indiaprinters.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiaprinters.net</link>
	<description>Your source of information about printers</description>
	<lastBuildDate>Tue, 02 Feb 2010 10:46:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google poised to sell enterprise apps</title>
		<link>http://www.indiaprinters.net/02-printer/google-poised-to-sell-enterprise-apps/</link>
		<comments>http://www.indiaprinters.net/02-printer/google-poised-to-sell-enterprise-apps/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solid ink printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/02-printer/google-poised-to-sell-enterprise-apps/</guid>
		<description><![CDATA[ Shaun Nichols in San Francisco, V3.co.uk , Tuesday 2 February 2010 at 03:46:00 New platform will offer Google Apps extensions Google is reportedly preparing a new service to allow third-party developers to sell plug-ins for the Google Apps platform and other web-based services.... ]]></description>
			<content:encoded><![CDATA[<p> Shaun Nichols in San Francisco, V3.co.uk , Tuesday 2 February 2010 at 03:46:00 New platform will offer Google Apps extensions Google is reportedly preparing a new service to allow third-party developers to sell plug-ins for the Google Apps platform and other web-based services&#8230;. </p>
<p>Read more:<br />
<a target="_blank" href="http://feeds.v3.co.uk/c/554/f/464337/s/8ecc551/l/0L0Sv30O0Cv30Cnews0C22571270Cgoogle0Epreparing0Eretail0Epush/story01.htm" title="Google poised to sell enterprise apps" rel='nofollow'>Google poised to sell enterprise apps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/02-printer/google-poised-to-sell-enterprise-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google shuts down airport Wi-Fi promotion</title>
		<link>http://www.indiaprinters.net/02-printer/google-shuts-down-airport-wi-fi-promotion/</link>
		<comments>http://www.indiaprinters.net/02-printer/google-shuts-down-airport-wi-fi-promotion/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solid ink printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/02-printer/google-shuts-down-airport-wi-fi-promotion/</guid>
		<description><![CDATA[ Shaun Nichols in San Francisco, V3.co.uk , Tuesday 2 February 2010 at 03:45:00 Holiday deal comes to an end in the US Google has ended its programme to provide free Wi-Fi in US airports, and will pull the plug on nearly all of the 54 wireless networks it was sponsoring as well... ]]></description>
			<content:encoded><![CDATA[<p> Shaun Nichols in San Francisco, V3.co.uk , Tuesday 2 February 2010 at 03:45:00 Holiday deal comes to an end in the US Google has ended its programme to provide free Wi-Fi in US airports, and will pull the plug on nearly all of the 54 wireless networks it was sponsoring as well&#8230; </p>
<p>More:<br />
<a target="_blank" href="http://feeds.v3.co.uk/c/554/f/464337/s/8ecc552/l/0L0Sv30O0Cv30Cnews0C22571260Cgoogle0Eshuts0Eairport0Ewifi0Epush/story01.htm" title="Google shuts down airport Wi-Fi promotion" rel='nofollow'>Google shuts down airport Wi-Fi promotion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/02-printer/google-shuts-down-airport-wi-fi-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activists call out Great Firewall tech partners</title>
		<link>http://www.indiaprinters.net/02-printer/activists-call-out-great-firewall-tech-partners/</link>
		<comments>http://www.indiaprinters.net/02-printer/activists-call-out-great-firewall-tech-partners/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solid ink printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/02-printer/activists-call-out-great-firewall-tech-partners/</guid>
		<description><![CDATA[ Shaun Nichols in San Francisco, V3.co.uk , Tuesday 2 February 2010 at 03:44:00 Electronic Frontier Foundation urges vendors to come clean on business in China The Electronic Frontier Foundation (EFF) is pressing seven major technology companies to stop working on China's web monitoring and censorship systems.... ]]></description>
			<content:encoded><![CDATA[<p> Shaun Nichols in San Francisco, V3.co.uk , Tuesday 2 February 2010 at 03:44:00 Electronic Frontier Foundation urges vendors to come clean on business in China The Electronic Frontier Foundation (EFF) is pressing seven major technology companies to stop working on China&#8217;s web monitoring and censorship systems&#8230;. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feeds.v3.co.uk/c/554/f/464337/s/8ecc553/l/0L0Sv30O0Cv30Cnews0C22571250Cactivists0Ecall0Egreat0Efirewall/story01.htm" title="Activists call out Great Firewall tech partners" rel='nofollow'>Activists call out Great Firewall tech partners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/02-printer/activists-call-out-great-firewall-tech-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell UltraSharp U2410 24in Monitor</title>
		<link>http://www.indiaprinters.net/02-printer/dell-ultrasharp-u2410-24in-monitor/</link>
		<comments>http://www.indiaprinters.net/02-printer/dell-ultrasharp-u2410-24in-monitor/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color Multifunction and All-in-One]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/02-printer/dell-ultrasharp-u2410-24in-monitor/</guid>
		<description><![CDATA[ This is the first in the range 24in to continually divide PVA panels in favor of the IPS, which is probably superior technology, particularly for color critical work. His new H-IPS screen UltraSharp U2410 can offer some pretty impressive specifications, but not least, claiming 8,000:1 dynamic contrast ratio of 96 percent Adobe RGB (110 percent sRGB) color gamut. Together with a low response time, Dell , aos usual plethora of connections and complete control, this monitor is to reverse the glossy HP LP2475w from his throne? ]]></description>
			<content:encoded><![CDATA[<p> This is the first in the range 24in to continually divide PVA panels in favor of the IPS, which is probably superior technology, particularly for color critical work. His new H-IPS screen UltraSharp U2410 can offer some pretty impressive specifications, but not least, claiming 8,000:1 dynamic contrast ratio of 96 percent Adobe RGB (110 percent sRGB) color gamut. Together with a low response time, Dell , aos usual plethora of connections and complete control, this monitor is to reverse the glossy HP LP2475w from his throne? </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.siftwire.com/dell-ultrasharp-u2410-24in-monitor.html" title="Dell UltraSharp U2410 24in Monitor" rel='nofollow'>Dell UltraSharp U2410 24in Monitor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/02-printer/dell-ultrasharp-u2410-24in-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Tyler Might Sue If Aerosmith Replaces Him</title>
		<link>http://www.indiaprinters.net/02-printer/steven-tyler-might-sue-if-aerosmith-replaces-him/</link>
		<comments>http://www.indiaprinters.net/02-printer/steven-tyler-might-sue-if-aerosmith-replaces-him/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Working of Printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/02-printer/steven-tyler-might-sue-if-aerosmith-replaces-him/</guid>
		<description><![CDATA[ Earlier last month, Aerosmith guitarist Joe Perry admitted that the band was on the hunt for a new front man following some in-fighting between Steven Tyler and the other aero-dudes. Tyler is not pleased about this. A letter sent by his attorney to the band's manager says Aerosmith must "immediately cease and desist from engaging in acts and conduct to the harm and detriment of your own client, Aerosmith, and our client who is one of it members." In an interview with Billboard , Tyler's lawyer Skip Miller seemed offended at the very notion that Aerosmith might try to replace his client and suggested that if they move forward with their plans to do so, a lawsuit will be on the horizon. ]]></description>
			<content:encoded><![CDATA[<p> Earlier last month, Aerosmith guitarist Joe Perry admitted that the band was on the hunt for a new front man following some in-fighting between Steven Tyler and the other aero-dudes. Tyler is not pleased about this. A letter sent by his attorney to the band&#8217;s manager says Aerosmith must &#8220;immediately cease and desist from engaging in acts and conduct to the harm and detriment of your own client, Aerosmith, and our client who is one of it members.&#8221; In an interview with Billboard , Tyler&#8217;s lawyer Skip Miller seemed offended at the very notion that Aerosmith might try to replace his client and suggested that if they move forward with their plans to do so, a lawsuit will be on the horizon. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/nymag/vulture/~3/qEvNyeTn3Us/steven_tyler_might_sue_if_aero.html" title="Steven Tyler Might Sue If Aerosmith Replaces Him" rel='nofollow'>Steven Tyler Might Sue If Aerosmith Replaces Him</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/02-printer/steven-tyler-might-sue-if-aerosmith-replaces-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Make: Newsletter ships tomorrow!</title>
		<link>http://www.indiaprinters.net/02-printer/february-make-newsletter-ships-tomorrow/</link>
		<comments>http://www.indiaprinters.net/02-printer/february-make-newsletter-ships-tomorrow/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inkjet Printers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/02-printer/february-make-newsletter-ships-tomorrow/</guid>
		<description><![CDATA[ A snip from the January newsletter We're about to send out the February Make: Newsletter (tomorrow morning). This monthly email letter has all new material you won't find on the site or in the magazine. We try to give you the inside scoop on some of what's going on behind the scenes at Maker Media, original columns, tool reviews, even quick n' dirty projects! We also have sweet subscription and Shed offers, often exclusive to the newsletter]]></description>
			<content:encoded><![CDATA[<p> A snip from the January newsletter We&#8217;re about to send out the February Make: Newsletter (tomorrow morning). This monthly email letter has all new material you won&#8217;t find on the site or in the magazine. We try to give you the inside scoop on some of what&#8217;s going on behind the scenes at Maker Media, original columns, tool reviews, even quick n&#8217; dirty projects! We also have sweet subscription and Shed offers, often exclusive to the newsletter</p>
</p>
<p>See the article here:<br />
<a target="_blank" href="http://blog.makezine.com/archive/2010/02/february_make_newsletter_ships_tomo.html" title="February Make: Newsletter ships tomorrow!" rel='nofollow'>February Make: Newsletter ships tomorrow!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/02-printer/february-make-newsletter-ships-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grammy TV audience biggest in six years</title>
		<link>http://www.indiaprinters.net/02-printer/grammy-tv-audience-biggest-in-six-years/</link>
		<comments>http://www.indiaprinters.net/02-printer/grammy-tv-audience-biggest-in-six-years/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black & White Printers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/02-printer/grammy-tv-audience-biggest-in-six-years/</guid>
		<description><![CDATA[LOS ANGELES (Reuters) - A popular and eye-popping mix of stars like Beyonce, Taylor Swift and Lady Gaga drew a TV audience of 25.8 million Americans to the Grammy Awards -- the biggest TV audience for the telecast in six years, according to preliminary television ratings on Monday. ]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES (Reuters) &#8211; A popular and eye-popping mix of stars like Beyonce, Taylor Swift and Lady Gaga drew a TV audience of 25.8 million Americans to the Grammy Awards &#8212; the biggest TV audience for the telecast in six years, according to preliminary television ratings on Monday. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/topNews/~3/3KeZlhdAFWw/idUSTRE60U0TY20100202" title="Grammy TV audience biggest in six years" rel='nofollow'>Grammy TV audience biggest in six years</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/02-printer/grammy-tv-audience-biggest-in-six-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Airlive WL-2000CAM Wireless IP Camera</title>
		<link>http://www.indiaprinters.net/02-printer/review-of-airlive-wl-2000cam-wireless-ip-camera/</link>
		<comments>http://www.indiaprinters.net/02-printer/review-of-airlive-wl-2000cam-wireless-ip-camera/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multifunction and All-in-one]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/02-printer/review-of-airlive-wl-2000cam-wireless-ip-camera/</guid>
		<description><![CDATA[ Cameras hooked to our computers were originally just for playing around, like a webcam for example, and their quality just wasn&#8217;t that good. As technology progressed of course they got better and even more features were added, eventually the IP camera was introduced and we had a whole new way of using our cameras. Once wireless became popular we then had wireless IP cameras that offered the best of everything really, you could use your wireless connection to set up your camera most anywhere in you home and use it for surveillance and not have to worry about being tethered to your computer with a cable. ]]></description>
			<content:encoded><![CDATA[<p> Cameras hooked to our computers were originally just for playing around, like a webcam for example, and their quality just wasn&#8217;t that good. As technology progressed of course they got better and even more features were added, eventually the IP camera was introduced and we had a whole new way of using our cameras. Once wireless became popular we then had wireless IP cameras that offered the best of everything really, you could use your wireless connection to set up your camera most anywhere in you home and use it for surveillance and not have to worry about being tethered to your computer with a cable. </p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/testfreaks/qwIO/~3/O5K4mA43rO4/" title="Review of Airlive WL-2000CAM Wireless IP Camera" rel='nofollow'>Review of Airlive WL-2000CAM Wireless IP Camera</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/02-printer/review-of-airlive-wl-2000cam-wireless-ip-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successor to Canon’s T1i entry-level DSLR coming next week?</title>
		<link>http://www.indiaprinters.net/02-printer/successor-to-canon%e2%80%99s-t1i-entry-level-dslr-coming-next-week/</link>
		<comments>http://www.indiaprinters.net/02-printer/successor-to-canon%e2%80%99s-t1i-entry-level-dslr-coming-next-week/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color Printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/02-printer/successor-to-canon%e2%80%99s-t1i-entry-level-dslr-coming-next-week/</guid>
		<description><![CDATA[ Oh boy, I hope this is true. I&#8217;m shooting with an XSi, and it&#8217;s a great camera, but damn would I like to have me some movie-shooting ability. The T1i was a bad bet for that because it shot at 20FPS , which is ridiculous, but this new T2i allegedly has selectable frame rate modes]]></description>
			<content:encoded><![CDATA[<p> Oh boy, I hope this is true. I&#8217;m shooting with an XSi, and it&#8217;s a great camera, but damn would I like to have me some movie-shooting ability. The T1i was a bad bet for that because it shot at 20FPS , which is ridiculous, but this new T2i allegedly has selectable frame rate modes</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.crunchgear.com/2010/02/01/successor-to-canons-t1i-entry-level-dslr-coming-next-week/" title="Successor to Canon’s T1i entry-level DSLR coming next week?" rel='nofollow'>Successor to Canon’s T1i entry-level DSLR coming next week?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/02-printer/successor-to-canon%e2%80%99s-t1i-entry-level-dslr-coming-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decreased muscle strength predicts functional impairments in older adults</title>
		<link>http://www.indiaprinters.net/02-printer/decreased-muscle-strength-predicts-functional-impairments-in-older-adults/</link>
		<comments>http://www.indiaprinters.net/02-printer/decreased-muscle-strength-predicts-functional-impairments-in-older-adults/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inkless printers]]></category>

		<guid isPermaLink="false">http://www.indiaprinters.net/02-printer/decreased-muscle-strength-predicts-functional-impairments-in-older-adults/</guid>
		<description><![CDATA[Decreased muscle strength is associated with difficulty in performing functional activities such as stooping, crouching, or kneeling (SCK) in older adults, according to an observational study published in the January issue of Physical Therapy (PTJ), the scientific journal of the American Physical Therapy Association (APTA).]]></description>
			<content:encoded><![CDATA[<p>Decreased muscle strength is associated with difficulty in performing functional activities such as stooping, crouching, or kneeling (SCK) in older adults, according to an observational study published in the January issue of Physical Therapy (PTJ), the scientific journal of the American Physical Therapy Association (APTA).</p>
<p>Read more:<br />
<a target="_blank" href="http://www.physorg.com/news184268963.html" title="Decreased muscle strength predicts functional impairments in older adults" rel='nofollow'>Decreased muscle strength predicts functional impairments in older adults</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiaprinters.net/02-printer/decreased-muscle-strength-predicts-functional-impairments-in-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
